Marc Marquez is justifying his lead in the MotoGP World Championship as he took the lead at theย Grand Prix de France at Le Mans ahead of Danilo Petrucci and Valentino Rossi, benefitting from both pole man Johann Zarco and title rival Andrea Dovizioso crashing out early in the race.
The results means Marquez now has a 36 point lead just five races into the season.
โI saw that the track had a little bit less grip than yesterday and especially this morning,โ said Marquez.
โBut Iโm happy because this victory is important on a circuit where normally we struggle.โ
Zarco had the 105,000 home fans at Le Mansโ Bugatti circuit dreaming of a rare French win after his record-setting pole 24 hours earlier, but the Yamaha star slid out on Lap 7, breaking the hearts of all French fans.
โI overdid it trying to overtake Lorenzo,โ said Zarco. โThe fans will understand me, I was going all out for the win,โ he said.
Jack Miller posted one of his best results in MotoGP with a fourth placing, chasing Rossi all the way home and only just failing to snag a spot on the podium.
2018 Le Mans MotoGP ย Race Results:
Pos. | Rider | Manufacturer | Nationality | Time |
---|---|---|---|---|
1 | Marc Marquez | Honda | ESP | 41โ49.773 |
2 | Danilo Petrucci | Ducati | ITA | 00โ02.310 |
3 | Valentino Rossi | Yamaha | ITA | 00โ05.350 |
4 | Jack Miller | Honda | AUS | 00โ06.314 |
5 | Daniel Pedrosa | Honda | ESP | 00โ07.419 |
6 | Jorge Lorenzo | Ducati | ESP | 00โ10.355 |
7 | Maverick Viรฑales | Yamaha | ESP | 00โ23.758 |
8 | Cal Crutchlow | Honda | GBR | 00โ25.795 |
9 | Aleix Espargaro | Aprilia | ESP | 00โ26.606 |
10 | Alex Rins | Suzuki | ESP | 00โ27.397 |
11 | Pol Espargaro | KTM | ESP | 00โ32.304 |
12 | Hafizh Syahrin | Yamaha | MYS | 00โ34.962 |
13 | Franco Morbidelli | Honda | ITA | 00โ37.881 |
14 | Bradley Smith | KTM | GBR | 00โ38.299 |
15 | Takaaki Nakagami | Honda | JPN | 00โ41.986 |
16 | Thomas Luthi | Honda | CHE | 00โ45.260 |
17 | Karel Abraham | Ducati | CZE | 00โ56.872 |
18 | Xavier Simeon | Ducati | BEL | 01โ12.117 |
19 | Scott Redding | Ducati | GBR | 17 laps |
20 | Tito Rabat | Honda | ESP | 17 laps |
21 | Johann Zarco | Yamaha | FRA | 19 laps |
22 | Andrea Dovizioso | Ducati | ITA | 23 laps |
23 | Alvaro Bautista | Ducati | ESP | 26 laps |
Photo source: AFP.