Marc Marquez is justifying his lead in the MotoGP World Championship as he took the lead at theΒ Grand Prix de France at Le Mans ahead of Danilo Petrucci and Valentino Rossi, benefitting from both pole man Johann Zarco and title rival Andrea Dovizioso crashing out early in the race.
The results means Marquez now has a 36 point lead just five races into the season.
βI saw that the track had a little bit less grip than yesterday and especially this morning,β said Marquez.
βBut Iβm happy because this victory is important on a circuit where normally we struggle.β
Zarco had the 105,000 home fans at Le Mansβ Bugatti circuit dreaming of a rare French win after his record-setting pole 24 hours earlier, but the Yamaha star slid out on Lap 7, breaking the hearts of all French fans.
βI overdid it trying to overtake Lorenzo,β said Zarco. βThe fans will understand me, I was going all out for the win,β he said.
Jack Miller posted one of his best results in MotoGP with a fourth placing, chasing Rossi all the way home and only just failing to snag a spot on the podium.
2018 Le Mans MotoGP Β Race Results:
Pos. | Rider | Manufacturer | Nationality | Time |
---|---|---|---|---|
1 | Marc Marquez | Honda | ESP | 41β49.773 |
2 | Danilo Petrucci | Ducati | ITA | 00β02.310 |
3 | Valentino Rossi | Yamaha | ITA | 00β05.350 |
4 | Jack Miller | Honda | AUS | 00β06.314 |
5 | Daniel Pedrosa | Honda | ESP | 00β07.419 |
6 | Jorge Lorenzo | Ducati | ESP | 00β10.355 |
7 | Maverick ViΓ±ales | Yamaha | ESP | 00β23.758 |
8 | Cal Crutchlow | Honda | GBR | 00β25.795 |
9 | Aleix Espargaro | Aprilia | ESP | 00β26.606 |
10 | Alex Rins | Suzuki | ESP | 00β27.397 |
11 | Pol Espargaro | KTM | ESP | 00β32.304 |
12 | Hafizh Syahrin | Yamaha | MYS | 00β34.962 |
13 | Franco Morbidelli | Honda | ITA | 00β37.881 |
14 | Bradley Smith | KTM | GBR | 00β38.299 |
15 | Takaaki Nakagami | Honda | JPN | 00β41.986 |
16 | Thomas Luthi | Honda | CHE | 00β45.260 |
17 | Karel Abraham | Ducati | CZE | 00β56.872 |
18 | Xavier Simeon | Ducati | BEL | 01β12.117 |
19 | Scott Redding | Ducati | GBR | 17 laps |
20 | Tito Rabat | Honda | ESP | 17 laps |
21 | Johann Zarco | Yamaha | FRA | 19 laps |
22 | Andrea Dovizioso | Ducati | ITA | 23 laps |
23 | Alvaro Bautista | Ducati | ESP | 26 laps |
Photo source: AFP.